|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| #1411496 | #1411524 | #1411550 | #1411635 | #1411905 | #1411964 | #1411983 | #1411985 | #1411987 | #1412523 | #1413282 | #1413576 | #1413919 | #1415421 | #1415576 | #1416239 | #1416384 | #1416514 |
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|
| Seagate IronWolf ST3000VN007 interne harde schijf 3.5" 3000 GB SATA III | Seagate Barracuda 2.5" 2.5" 2000 GB SATA III | Logitech H390 USB Computer Headset Met rijke digitale audio en knoppen op de draad | Brother LC-3217 inktcartridge Origineel Zwart, Cyaan, Magenta, Geel | HP 56 originele zwarte inktcartridge | HP 364 originele magenta inktcartridge | HP 912 originele gele inktcartridge | HP 912 originele zwarte inktcartridge | HP 912XL originele high-capacity cyaan inktcartridge | Logitech LGT-M325B | HP Advanced Photo Paper, glanzend, 25 vel, A4/210 x 297 mm | Kaspersky Lab Anti-Virus 2020 Nederlands 1 licentie(s) 1 jaar | Logitech Keyboard K280e for Business toetsenbord USB QWERTY Engels Zwart | HP DeskJet 4120e Thermische inkjet A4 4800 x 1200 DPI 8,5 ppm Wifi | Logitech Wireless Mouse M185 muis Ambidextrous RF Draadloos Optisch 1000 DPI | HP 344 originele drie-kleuren inktcartridge | Samsung Curved QLED Gaming Monitor 49 inch CHG90 | HP 364XL originele high-capacity magenta inktcartridge |
| € 108,00 | € 76,00 | € 34,00 | € 54,00 | € 39,00 | € 12,00 | € 11,00 | € 15,00 | € 17,00 | € 25,00 | € 15,00 | € 25,00 | € 31,00 | € 104,00 | € 12,00 | € 65,00 | € 1077,00 | € 27,00 |
Beeldscherm | | | | | | | | | | | | | | | | | | |
Adobe RGB dekking | | | | | | | | | | | | | | | | | 92 procent | |
Beeldscherm vorm | | | | | | | | | | | | | | | | | Gebogen | |
Beeldscherm, aantal kleuren | | | | | | | | | | | | | | | | | 1,07 miljard kleuren | |
Beeldschermdiagonaal | | | | | | | | | | | | | | | | | 124,5 cm (49") | |
Beeldverhouding | | | | | | | | | | | | | | | | | 32:9 | |
Display technologie | | | | | | | | | | | | | | | | | QLED | |
HD type | | | | | | | | | | | | | | | | | 4K Ultra HD | |
HDR-ondersteuning | | | | | | | | | | | | | | | | |  | |
Helderheid (typisch) | | | | | | | | | | | | | | | | | 350 cd/m² | |
High Dynamic Range (HDR)-technologie | | | | | | | | | | | | | | | | | DisplayHDR 600 | |
Kijkhoek, horizontaal | | | | | | | | | | | | | | | | | 178° | |
Kijkhoek, verticaal | | | | | | | | | | | | | | | | | 178° | |
Kleurbereik | | | | | | | | | | | | | | | | | 88 procent | |
Marketingnaam dynamische contrastratio | | | | | | | | | | | | | | | | | Mega Contrast | |
Maximale refresh snelheid | | | | | | | | | | | | | | | | | 144 Hz | |
Oorspronkelijke beeldverhouding | | | | | | | | | | | | | | | | | 32:9 | |
Quantum-dotkleurtechnologie | | | | | | | | | | | | | | | | |  | |
Resolutie | | | | | | | | | | | | | | | | | 3840 x 1080 Pixels | |
Responstijd | | | | | | | | | | | | | | | | | 1 ms | |
Schermdiameter in centimeters | | | | | | | | | | | | | | | | | 124,2 cm | |
Schermhelderheid (min) | | | | | | | | | | | | | | | | | 250 cd/m² | |
Schermkrommingsclassificatie | | | | | | | | | | | | | | | | | 1800R | |
Soort paneel | | | | | | | | | | | | | | | | | VA | |
sRGB-dekking (gemiddeld) | | | | | | | | | | | | | | | | | 125 procent | |
Typische contrastverhouding | | | | | | | | | | | | | | | | | 3000:1 | |
Brand-specifieke functies | | | | | | | | | | | | | | | | | | |
HP dynamische veiligheid | | | | | | | | | | | | | |  | | | | |
HP Instant inkt | | | | | | | | | | | | | |  | | | | |
Design | | | | | | | | | | | | | | | | | | |
Aanpasbare keyboard hoogte | | | | | | | | | | | | |  | | | | | |
Backlight | | | | | | | | | | | | |  | | | | | |
Beeldscherm | | | | | | | | | | | | | | LCD | | | | |
Flexibel keyboard | | | | | | | | | | | | |  | | | | | |
Full-size toetsenbord | | | | | | | | | | | | |  | | | | | |
Ingebouwd display | | | | | | | | | | | | | |  | | | | |
Kleur van het product | | | | | | | | | | Zilver | | | Zwart | Grijs, Wit | Rood | | Zwart | |
LED-indicatoren | | | | | | | | | | | | |  | | | | | |
Markt positionering | | | | | | | | | | | | | | Thuis & kantoor | | | Gamen | |
Polssteun | | | | | | | | | | | | |  | | | | | |
Stijl toetsenbord | | | | | | | | | | | | | Recht | | | | | |
Veiligheidsfunties | | | | | | | | | | | | | Morsbestendig | | | | | |
Vormfactor | | | | | | | | | | Ambidextrous | | | | | Ambidextrous | | | |
Duurzaamheid | | | | | | | | | | | | | | | | | | |
Duurzaamheidscertificaten | | | | | | | | | | | | | RoHS | EPEAT Silver | | | | |
Duurzame technologieën en materialen | | | | | | | | | | | | | | Geen | | | | |
Eisen aan de omgeving | | | | | | | | | | | | | | | | | | |
Bedrijfstemperatuur (T-T) | 5 - 70 °C | 0 - 60 °C | | | 15 - 35 °C | 5 - 50 °C | 15 - 35 °C | 15 - 35 °C | 15 - 35 °C | | 15 - 30 °C | | | 5 - 40 °C | | -40 - 60 °C | 10 - 40 °C | 5 - 50 °C |
Bedrijfstemperatuur, bereik | | | | | | 41 - 104 °F | | | | | | | | | | | | 41 - 104 °F |
Luchtvochtigheid bij opslag | | 5 - 95 procent | | | 5 - 95 procent | 5 - 80 procent | 10 - 90 procent | 10 - 90 procent | 10 - 90 procent | | 10 - 80 procent | | | 5 - 90 procent | | 5 - 95 procent | | 5 - 80 procent |
Relatieve vochtigheid in bedrijf (V-V) | | 5 - 95 procent | | | 5 - 95 procent | 5 - 80 procent | 20 - 80 procent | 20 - 80 procent | 20 - 80 procent | | 40 - 60 procent | | | 15 - 80 procent | | 10 - 70 procent | 10 - 80 procent | 5 - 80 procent |
Schokbestendigheid | 80 G | 400 G | | | | | | | | | | | | | | | | |
Schokbestendigheid (buiten gebruik) | 300 G | 1000 G | | | | | | | | | | | | | | | | |
Temperatuur bij opslag | -40 - 70 °C | -40 - 70 °C | | | -15 - 35 °C | -40 - 70 °C | -40 - 60 °C | -40 - 60 °C | -40 - 60 °C | | 0 - 40 °C | | | -40 - 60 °C | | -15 - 35 °C | | -40 - 70 °C |
Energie | | | | | | | | | | | | | | | | | | |
AC-ingangsfrequentie | | | | | | | | | | | | | | 50/60 Hz | | | | |
AC-ingangsspanning | | | | | | | | | | | | | | 100 - 240 V | | | 100 - 240 V | |
Batterijtechnologie | | | | | | | | | | Alkaline | | | | | Alkaline | | | |
Capaciteit van de accu/batterij | | | | | | | | | | 2000 mAh | | | | | 2000 mAh | | | |
Energie-efficiëntieklasse (HDR) | | | | | | | | | | | | | | | | | G | |
Energie-efficiëntieklasse (SDR) | | | | | | | | | | | | | | | | | G | |
Energie-efficiëntieschaal | | | | | | | | | | | | | | | | | A tot G | |
Energieverbruik (HDR) per 1000 uur | | | | | | | | | | | | | | | | | 78 kWu | |
Energieverbruik (SDR) per 1000 uur | | | | | | | | | | | | | | | | | 54 kWu | |
Energy Star Typical Electricity Consumption (TEC) | | | | | | | | | | | | | | 0,18 kWh/week | | | | |
Ondersteund aantal accu's/batterijen | | | | | | | | | | 2 | | | | | 2 | | | |
Operating voltage | 5 / 12 V | 5 V | | | | | | | | | | | | | | | | |
Opstartstroom | 2 A | 1 A | | | | | | | | | | | | | | | | |
Service levensduur van batterij | | | | | | | | | | 18 maand(en) | | | | | 12 maand(en) | | | |
Slaapstand | | | | | | | | | | | | | | 1,1 W | | | | |
Stroombron | | | | | | | | | | Batterijen | | | | | Batterijen | | | |
Stroomverbruik (gereed) | | | | | | | | | | | | | | 2,5 W | | | | |
Stroomverbruik (idle) | 4,8 W | 0,5 W | | | | | | | | | | | | | | | | |
Stroomverbruik (in standby) | 0,5 W | | | | | | | | | | | | | | | | 0,5 W | |
Stroomverbruik (indien uit) | | | | | | | | | | | | | | 0,15 W | | | 0,3 W | |
Stroomverbruik (lezen) | | 1,7 W | | | | | | | | | | | | | | | | |
Stroomverbruik (schrijven) | | 1,8 W | | | | | | | | | | | | | | | | |
Stroomverbruik (typisch) | 4,8 W | | | | | | | | | | | | | | | | 54 W | |
Type batterij | | | | | | | | | | AA | | | | | AA | | | |
Type stroombron | | | | | | | | | | | | | USB | | | | | |
Ergonomie | | | | | | | | | | | | | | | | | | |
Aansluitbereik | | | | | | | | | | 10 m | | | | | 10 m | | | |
Bereik kantelhoek | | | | | | | | | | | | | | | | | -2 - 15° | |
Black eQualizer functie | | | | | | | | | | | | | | | | |  | |
Draaibaar | | | | | | | | | | | | | | | | |  | |
Horizontaal draaibaar | | | | | | | | | | | | | | | | | -15 - 15° | |
In hoogte verstelbaar | | | | | | | | | | | | | | | | |  | |
Kantelbaar | | | | | | | | | | | | | | | | |  | |
Paneelmontage-interface | | | | | | | | | | | | | | | | | 100 x 100 mm | |
Plug and play | | | | | | | | | | | | | | |  | | | |
VESA-montage | | | | | | | | | | | | | | | | |  | |
Faxen | | | | | | | | | | | | | | | | | | |
Automatische nummerherhaling | | | | | | | | | | | | | |  | | | | |
Faxen doorsturen | | | | | | | | | | | | | |  | | | | |
Gewicht en omvang | | | | | | | | | | | | | | | | | | |
Breedte | 101,8 mm | 69,8 mm | 245 mm | | 112 mm | 107 mm | 106 mm | 106 mm | 106 mm | 94,7 mm | 210 mm | | | 428 mm | 60 mm | 113 mm | | 107 mm |
Breedte ( zonder voet ) | | | | | | | | | | | | | | | | | 120,3 cm | |
Breedte apparaat (met standaard) | | | | | | | | | | | | | | | | | 1203 mm | |
Breedte verpakking | | | | | 140 mm | 107 mm | 106 mm | 106 mm | 106 mm | | | | | | | 141 mm | | 107 mm |
Diepte | 147 mm | 100,3 mm | 72 mm | | 140 mm | 24 mm | 23 mm | 23 mm | 23 mm | 39,1 mm | | | | 332 mm | 39 mm | 37 mm | | 24 mm |
Diepte ( zonder voet ) | | | | | | | | | | | | | | | | | 19,4 cm | |
Diepte apparaat (met standaard) | | | | | | | | | | | | | | | | | 381,6 mm | |
Diepte van de receiver | | | | | | | | | | 6,1 mm | | | | | 6,1 mm | | | |
Diepte verpakking | | | | | 112 mm | 24 mm | 23 mm | 23 mm | 23 mm | | | | | | | 113 mm | | 24 mm |
Dimensies toetsenbord (BxDxH) | | | | | | | | | | | | | 459 x 182,6 x 20,4 mm | | | | | |
Gewicht | 610 g | 90 g | 197 g | | 53,3 g | 30 g | 20 g | 30 g | 30 g | 93 g | | | | 4,82 kg | | 49,9 g | | 30 g |
Gewicht (met standaard) | | | | | | | | | | | | | | | | | 15 kg | |
Gewicht (zonder voet) | | | | | | | | | | | | | | | | | 11,9 kg | |
Gewicht toetsenbord | | | | | | | | | | | | | 930 g | | | | | |
Gewicht verpakking | | | | | 80 g | 40 g | 40 g | 50 g | 40 g | | | | | | | 79,6 g | | 50 g |
Hoogte | 26,1 mm | 7 mm | 200 mm | | 35 mm | 115 mm | 113,5 mm | 113,5 mm | 113,5 mm | 57 mm | 297 mm | | | 200 mm | 99 mm | 141 mm | | 115 mm |
Hoogte (zonder voet ) | | | | | | | | | | | | | | | | | 36,9 cm | |
Hoogte apparaat (met standaard) | | | | | | | | | | | | | | | | | 525,5 mm | |
Hoogte verpakking | | | | | 35 mm | 115 mm | 113,5 mm | 113,5 mm | 113,5 mm | | | | | | | 37 mm | | 115 mm |
Receiver breedte | | | | | | | | | | 1,87 cm | | | | | 1,87 cm | | | |
Receiver gewicht | | | | | | | | | | 1,8 g | | | | | 1,8 g | | | |
Receiver hoogte | | | | | | | | | | 1,44 cm | | | | | 1,44 cm | | | |
Hoofdtelefoon | | | | | | | | | | | | | | | | | | |
Frequentiebereik koptelefoon | | | 20 - 20000 Hz | | | | | | | | | | | | | | | |
Gevoeligheid koptelefoon | | | 94 dB | | | | | | | | | | | | | | | |
Impedantie | | | 32 Ohm | | | | | | | | | | | | | | | |
Positie speakers koptelefoon | | | Supraaural | | | | | | | | | | | | | | | |
Inhoud van de verpakking | | | | | | | | | | | | | | | | | | |
Aantal | | | 1 | | | | | | | | | | | | | | | |
Cartridge(s) meegeleverd | | | | | | | | | | | | | |  | | | | |
Snelstartgids | | |  | | | | | | | | | | | | | | | |
Verpakkingsinhoud | | | | | | | | | | | | | - GS-certified corded keyboard - Documentation - 3-year manufacturer's guarantee | | | | | |
Invoer- & uitvoercapaciteit | | | | | | | | | | | | | | | | | | |
Maximumaantal invoerladen | | | | | | | | | | | | | | 1 | | | | |
Totaal aantal invoerladen | | | | | | | | | | | | | | 1 | | | | |
Totale invoercapaciteit | | | | | | | | | | | | | | 60 vel | | | | |
Totale uitvoercapaciteit | | | | | | | | | | | | | | 25 vel | | | | |
Kenmerken | | | | | | | | | | | | | | | | | | |
Aanbevolen gebruiksindicatie | | | | | | | | | | | | | | 100 - 300 pagina's per maand | | | | |
Aantal gekleurde inktcartridges | | | | | | 1 | 1 | | 1 | | | | | | | | | 1 |
Aantal per doos | | | | | 1 stuk(s) | 1 stuk(s) | | | | | | | | | | 1 stuk(s) | | 1 stuk(s) |
Aantal per verpakking | | | | | 1 stuk(s) | 1 stuk(s) | 1 stuk(s) | 1 stuk(s) | 1 stuk(s) | | | | | | | 1 stuk(s) | | 1 stuk(s) |
Aantal printcartridges | | | | | | | | | | | | | | 2 | | | | |
Aantal zwarte inktcartridges | | | | | 1 | | | 1 | | | | | | | | | | |
All-In-One-multitasking | | | | | | | | | | | | | |  | | | | |
BCP ballonafbeelding, kleur | | | | | Zwart | Magenta | | | | | | | | | | | | Magenta |
Bewaartijd vóór gebruik | | | | | | 1.5 jaar | | | | | | | | | | | | 1.5 jaar |
Buffergrootte opslagstation | 64 MB | 128 MB | | | | | | | | | | | | | | | | |
Bytes per sector | | 4096 | | | | | | | | | | | | | | | | |
Compatibiliteit | | | | MFC-J5330DW, MFC-J5335DW, MFC-J5730DW, MFC-J5930DW, MFC-J6530DW, MFC-J6930DW, MFC-J6935DW | HP 56 inktcartridges werken met: HP DeskJet 450c, 5145, 5150, 5550, 5850, 9680 HP OfficeJet 4212, 4219, 4255, 5505, 5515, 5610, 6110 HP PSC 1210, 1215, 1216, 1312, 1315, 1350, 2110, 2115, 2175, 2210, 2410 HP Photosmart 7260, 7345, 7350, 7450, 7459, 7655, | HP 364 inktcartridges werken met: HP DeskJet 3070A, 3520, 3522, 3524 HP OfficeJet 4620, 4622 HP Photosmart 5510, 5514, 5515, 5520, 5522, 5524, 5525, 6510, 6520, 6525, 7510, 7520, B010a, B109a, B109d, B109f, B109n, B110a, B110c, B110e, B209a, B209c, B210a, | HP 912 inktcartridges werken met: HP OfficeJet 8012, 8014, 8015, 8017 HP OfficeJet Pro 8022, 8023, 8024, 8025 | HP 912 inktcartridges werken met: HP OfficeJet 8012, 8014, 8015, 8017 HP OfficeJet Pro 8022, 8023, 8024, 8025 | HP 912 inktcartridges werken met: HP OfficeJet 8012, 8014, 8015, 8017 HP OfficeJet Pro 8022, 8023, 8024, 8025 | | | | | | | HP Deskjet 6540 | | HP DeskJet 3522, 3524 / HP Photosmart 5510, 5514, 5515, 5520, 5522, 5524, 6510, 6520, 7510, 7520, B010a, B109a, B109d, B109f, B109n, B110a, B110c, B110e, B209a, B209c, B210a, B210c, B210d, B8550, C309a, C309g, C310a, C410b, C510a, C5324, C5380, C5390, C63 |
Component voor | NAS | | | | | | | | | | | | | | | | | |
Distributieformaat | | | | | | | | | | | | Sierra Box | | | | | | |
Duplex functies | | | | | | | | | | | | | | Printen | | | | |
Gebruiksindicatie (maximaal) | | | | | | | | | | | | | | 1000 pagina's per maand | | | | |
Gemiddelde wachttijd | | 5,6 ms | | | | | | | | | | | | | | | | |
Gerecycleerd materiaal percentage | | | | | 55 procent | | | | | | | | | | | | | |
HDD capaciteit | 3000 GB | 2000 GB | | | | | | | | | | | | | | | | |
HDD omvang | 3.5" | 2.5" | | | | | | | | | | | | | | | | |
HDD rotatiesnelheid | 5900 RPM | 5400 RPM | | | | | | | | | | | | | | | | |
HP-segment | | | | | Midden- en kleinbedrijf | Midden- en kleinbedrijf | Bedrijf | Bedrijf | Bedrijf | | Bedrijf | | | Thuiskantoor | | Premium Home | | Midden- en kleinbedrijf |
Inkjet Cartridge Type | | | | | Normaal rendement | Normaal rendement | Normaal rendement | Normaal rendement | Hoog (XL) rendement | | | | | | | | | Hoog (XL) rendement |
Inkttype | | | | Inkt op pigmentbasis | Inkt op pigmentbasis | Inkt op pigmentbasis | Inkt op pigmentbasis | Inkt op pigmentbasis | Inkt op pigmentbasis | | | | | | | Inkt op pigmentbasis | | Inkt op pigmentbasis |
Interface | SATA III | SATA III | | | | | | | | | | | | | | | | |
Kleur | | | | |  |  | | | | | | | | | | | |  |
Kleur van het product | | | | | | | | | | | Zwart, Blauw, Wit | | | | | | | |
Land | | | | | | | | | | | | Belgium | | | | | | |
Land van herkomst | | | | | | | China | China | Maleisië | | | | | China | | | | |
Mean time between failures (MTBF) | 1000000 uur | | | | | | | | | | | | | | | | | |
Media gewicht | | | | | | | | | | | 250 g/m² | | | | | | | |
Merkcompatibiliteit | | | | Brother | HP | HP | HP | HP | HP | | | | | | | HP | | HP |
OEM-code | | | | | C6656AE | CB319EE | 3YL79AE | 3YL80AE | 3YL81AE | | | | | | | C9363EE | | CB324EE |
Overdrachtsnelheid HDD-interface | 6 Gbit/s | | | | | | | | | | | | | | | | | |
Paginabeschrijving talen | | | | | | | | | | | | | | PCL 3 GUI,PCLm,URF | | | | |
Paginaopbrengst gekleurde inkt | | | | 550 pagina's | | 300 pagina's | 315 pagina's | | 825 pagina's | | | | | | | | | 750 pagina's |
Paginaopbrengst zwarte inkt | | | | | 520 pagina's | | 315 pagina's | 300 pagina's | 825 pagina's | | | | | | | | | |
Papier afmeting | | | | | | | | | | | A4 | | | | | | | |
Permanente overdrachtsnelheid HDD | 180 MiB/s | 140 MiB/s | | | | | | | | | | | | | | | | |
Plug and play | | | | | | | | | | | | |  | | | | | |
Printkleuren | | | | Zwart, Cyaan, Magenta, Geel | Zwart | Magenta | Geel | Zwart | Cyaan | | | | | Zwart, Cyaan, Magenta, Geel | | Cyaan, Magenta, Geel | | Magenta |
Printtechnologie | | | | Inkjetprinten | Inkjetprinten | Inkjetprinten | | | | | | | | | | | | Inkjetprinten |
Soort | HDD | HDD | | Origineel | Origineel | Origineel | Origineel | Origineel | Origineel | | | | | | | Origineel | | Origineel |
Soort distributie | | | | | | | | | | | | Download | | | | | | |
Taalversie | | | | | | | | | | | | Nederlands | | | | | | |
Type aanbod | | | | Multi-verpakking | | | | | | | | | | | | | | |
Type finish | | | | | | | | | | | Glans | | | | | | | |
Type kleureninkt | | | | | | Pigmentgebaseerde inkt | Inkt op pigmentbasis | | Inkt op pigmentbasis | | | | | | | Inkt op pigmentbasis | | Inkt op pigmentbasis |
Type zwarte inkt | | | | | Inkt op pigmentbasis | | | Inkt op pigmentbasis | | | | | | | | | | |
Vellen per pak | | | | | | | | | | | 25 vel | | | | | | | |
Volume gekleurde inkt | | | | | | | 2,93 ml | | 9,9 ml | | | | | | | | | |
Volume zwarte inkt | | | | | 19 ml | | | 8,29 ml | | | | | | | | | | |
Kopiëren | | | | | | | | | | | | | | | | | | |
Dubbelzijdig kopiëren | | | | | | | | | | | | | |  | | | | |
Kopieersnelheid (standaard, kleur, A4) | | | | | | | | | | | | | | 4 cpm | | | | |
Kopieersnelheid (zwart, standaard, A4) | | | | | | | | | | | | | | 6 cpm | | | | |
Kopiëren | | | | | | | | | | | | | | Kopiëren in kleur | | | | |
Maximaal aantal kopieën | | | | | | | | | | | | | | 9 kopieën | | | | |
Maximale kopieerresolutie | | | | | | | | | | | | | | 300 x 300 DPI | | | | |
Licentie | | | | | | | | | | | | | | | | | | |
Aantal jaar | | | | | | | | | | | | 1 jaar | | | | | | |
Aantal licenties | | | | | | | | | | | | 1 licentie(s) | | | | | | |
Aantal PC's | | | | | | | | | | | | 3 | | | | | | |
Softwaretype | | | | | | | | | | | | Doos | | | | | | |
Logistieke gegevens | | | | | | | | | | | | | | | | | | |
(Binnenste) verzendverpakking breedte | | | 22,3 cm | | | | | | | | | | | | | | | |
(Binnenste) verzendverpakking gewicht | | | 1,55 kg | | | | | | | | | | | | | | | |
(Binnenste) verzendverpakking hoogte | | | 28,2 cm | | | | | | | | | | | | | | | |
(Binnenste) verzendverpakking lengte | | | 25,5 cm | | | | | | | | | | | | | | | |
(Buitenste) hoofdverpakking breedte | | | 43,7 cm | | | | 55,2 cm | 55,2 cm | 55,2 cm | 10,1 cm | | | 29,2 cm | | 10,1 cm | | | |
(Buitenste) hoofdverpakking brutogewicht | | | 6,7 kg | | | | 2,61 kg | 3,09 kg | 2,91 kg | 1,62 kg | | | 11 kg | | 1,76 kg | | | |
(Buitenste) hoofdverpakking hoogte | | | 46,7 cm | | | | 11,3 cm | 11,3 cm | 11,3 cm | 25,9 cm | | | 20,2 cm | | 25,9 cm | | | |
(Buitenste) hoofdverpakking lengte | | | 31,5 cm | | | | 20,4 cm | 20,4 cm | 20,4 cm | 36,2 cm | | | 49,2 cm | | 36,2 cm | | | |
Aantal (buitenste) hoofdverpakkingen per pallet | | | | | 60 stuk(s) | 64 stuk(s) | 63 stuk(s) | 63 stuk(s) | 56 stuk(s) | | | | | | | | | 56 stuk(s) |
Aantal dozen per palletlaag | | | | | | | 7 stuk(s) | 7 stuk(s) | 7 stuk(s) | | | | | | | | | |
GTIN (EAN/UPC)-nummer (buitenste) hoofdverpakking | | | 50992060300112 | | | | | | | 50992060260911 | | | | | | | | |
GTIN-nummer transportverpakking (EAN/UPC) | | | 50992060300129 | | | | | | | | | | | | | | | |
Hoeveelheid per (buitenste) hoofdverpakking | | | | | | | 60 stuk(s) | 60 stuk(s) | 60 stuk(s) | | | | | | | | | |
Lagen per pallet | | | | | | 8 stuk(s) | 9 stuk(s) | 9 stuk(s) | 8 stuk(s) | | | | | | | | | 8 stuk(s) |
Pallet brutobreedte | | | | | | | 120 cm | 120 cm | 120 cm | | | | | | | | | |
Pallet brutogewicht | | | | | 196,5 kg | 201,6 kg | 184,4 kg | 214,7 kg | 183 kg | | | | | | | | | 205,3 kg |
Pallet brutohoogte | | | | | | | 116,1 cm | 116,1 cm | 104,8 cm | | | | | | | | | |
Pallet brutolengte | | | | | | | 80 cm | 80 cm | 80 cm | | | | | | | | | |
Producten per intermodale container (20 ft) | | | 7232 stuk(s) | | | | | | | 20000 stuk(s) | | | | | | | | |
Producten per intermodale container (40 ft - High Cube) | | | | | | | | | | 46350 stuk(s) | | | | | | | | |
Producten per intermodale container (40 ft) | | | 14848 stuk(s) | | | | | | | 41200 stuk(s) | | | | | | | | |
Producten per pallet | | | 336 stuk(s) | | 1920 stuk(s) | 3840 stuk(s) | 3780 stuk(s) | 3780 stuk(s) | 3360 stuk(s) | 980 stuk(s) | | | | | | | | 3360 stuk(s) |
Microfoon | | | | | | | | | | | | | | | | | | |
Frequentie microfoon | | | 100 - 10000 Hz | | | | | | | | | | | | | | | |
Gevoeligheid microfoon | | | -17 dB | | | | | | | | | | | | | | | |
Microfoontype | | | Boom | | | | | | | | | | | | | | | |
Ruisonderdrukkingseffect | | |  | | | | | | | | | | | | | | | |
Minimale systeemeisen | | | | | | | | | | | | | | | | | | |
64-bit computing | | | | | | | | | | | |  | | | | | | |
Aanbevolen RAM | | | | | | | | | | | | 2048 MB | | | | | | |
Andere ondersteundende systemen | | | | | | | | | | Chroom | | | Chroom | Chroom | Chroom | | | |
Minimale opslag schijfruimte | | | | | | | | | | | | 1500 MB | | | | | | |
Minimale RAM | | | | | | | | | | | | 1024 MB | | | | | | |
Minimale systeemeisen | | | | | | | | | | | | Microsoft .NET Framework 4+, Microsoft Internet Explorer 10+ | | | | | | |
Minimum processor snelheid | | | | | | | | | | | | 1000 MHz | | | | | | |
Ondersteunt Linux | | | | | | | | | |  | | |  | |  | | | |
Ondersteunt Mac-besturingssysteem | | | Mac OS X 10.3 Panther, Mac OS X 10.4 Tijger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion | | | | | | | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac | |  | | Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 11.0 Big Sur | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac | | | |
Ondersteunt Windows | | | Windows 2000,Windows 2000 Professional,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows Vista Business,Windows Vis | | | | | | | Windows 10,Windows 11 | | Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professi | Windows 10,Windows 11 | Windows 10,Windows 7 | Windows 10,Windows 11 | | | |
Muis | | | | | | | | | | | | | | | | | | |
Aanbevolen gebruik | | | | | | | | | | Universeel | | | | | Notebook | | | |
Aansluiting | | | | | | | | | | RF Draadloos | | | | | RF Draadloos | | | |
Aantal knoppen | | | | | | | | | | 5 | | | | | 3 | | | |
Aantal scroll wheels | | | | | | | | | | 1 | | | | | 1 | | | |
Bedoeld voor | | | | | | | | | | Kantoor | | | | | Kantoor | | | |
Bewegingsdetectietechnologie | | | | | | | | | | Optisch | | | | | Optisch | | | |
Bewegingsresolutie | | | | | | | | | | 1000 DPI | | | | | 1000 DPI | | | |
Frequentieband | | | | | | | | | | 2.4 GHz | | | | | 2.4 GHz | | | |
Inclusief muis | | | | | | | | | | | | |  | | | | | |
Scroll | | | | | | | | | | | | | | |  | | | |
Scroll richtingen | | | | | | | | | | Verticaal/Horizontaal | | | | | | | | |
Scroll type | | | | | | | | | | Wiel | | | | | Wiel | | | |
Soort knoppen | | | | | | | | | | Drukknoppen | | | | | Drukknoppen | | | |
Multimedia | | | | | | | | | | | | | | | | | | |
Ingebouwde camera | | | | | | | | | | | | | | | | |  | |
Ingebouwde luidsprekers | | | | | | | | | | | | | | | | |  | |
Netwerk | | | | | | | | | | | | | | | | | | |
Bluetooth | | | | | | | | | | | | | |  | | | | |
Ethernet LAN | | | | | | | | | | | | | |  | | | | |
Mobiele printing technologieën | | | | | | | | | | | | | | Apple AirPrint,Mopria Print Service | | | | |
Wi-Fi-standaarden | | | | | | | | | | | | | | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) | | | | |
Wifi | | | | | | | | | | | | | |  | | | | |
Overige specificaties | | | | | | | | | | | | | | | | | | |
Aan/uit-timer | | | | | | | | | | | | | | | | |  | |
Actief weergavegebied (b x h) | | | | | | | | | | | | | | | | | 1195,8 x 336,3 mm | |
