|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| #1411132 | #1412215 | #1412224 | #1412300 | #1412515 | #1412525 | #1412664 | #1412704 | #1413073 | #1413420 | #1413432 | #1413597 | #1414332 | #1414482 | #1415133 | #1415567 | #1416172 | #1416227 | #1416281 | #1416779 | #1416807 | #1416809 |
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|
| Antec Prizm 120 ARGB 5+C Computer behuizing Ventilator 12 cm Zwart, Wit | LogiLink 2m USB 2.0 USB-kabel USB A Grijs | LogiLink 1m USB A-USB Micro B USB-kabel USB 2.0 Micro-USB B Zwart | Antec K240 RGB Processor Koeler Zwart 1 stuk(s) | Logitech Wireless Mini Mouse M187 muis Ambidextrous RF Draadloos Optisch 1000 DPI | Logitech M330 Silent Plus | TP-LINK OC200 gateway/controller 10, 100 Mbit/s | Ubiquiti Networks UniFi nanoHD 1733 Mbit/s Wit Power over Ethernet (PoE) | TP-LINK TL-SF1048 netwerk-switch Unmanaged Gigabit Ethernet (10/100/1000) 1U Zwart | Crucial CT16G4DFRA266 geheugenmodule 16 GB 1 x 16 GB DDR4 2666 MHz | Corsair Vengeance LPX geheugenmodule 16 GB 2 x 8 GB DDR4 3200 MHz | Intel Consumer SSDPEKNW010T8X1 internal solid state drive M.2 1024 GB PCI Express 3.0 3D2 QLC NVMe | ARCTIC P12 PWM PST CO Computer behuizing Ventilator 12 cm Zwart | TP-LINK TL-SG3210XHP-M2 netwerk-switch Managed L2+ 2.5G Ethernet (100/1000/2500) Zwart | Intel NUC 8 Rugged LPDDR3-SDRAM N3350 mini PC Intel® Celeron® N 4 GB 64 GB eMMC Zwart | Logitech Wireless Mouse M510 muis RF Draadloos Laser | Logitech M220 Silent | Intel NUC 11 Performance UCFF Zwart i5-1135G7 | Logitech B110 Optical USB Mouse muis Ambidextrous USB Type-A Optisch 800 DPI | TP-LINK TL-RP108GE netwerk-switch Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) Zwart | Crucial CT2K16G48C40U5 geheugenmodule 32 GB 2 x 16 GB DDR5 4800 MHz | Crucial CT8G48C40U5 geheugenmodule 8 GB 1 x 8 GB DDR5 4800 MHz ECC |
| € 84,00 | € 2,00 | € 2,00 | € 76,00 | € 17,00 | € 37,00 | € 85,00 | € 883,00 | € 116,00 | € 72,00 | € 88,00 | € 107,00 | € 7,00 | € 453,00 | € 253,00 | € 37,00 | € 24,00 | € 616,00 | € 7,00 | € 33,00 | € 362,00 | € 130,00 |
| Antenne | | | | | | | | | | | | | | | | | | | | | | |
| Antenne versterkingsniveau (max) | | | | | | | | 3 dBi | | | | | | | | | | | | | | |
| Antennefuncties | | | | | | | | Ingebouwde antenne | | | | | | | | | | | | | | |
| Beeldscherm | | | | | | | | | | | | | | | | | | | | | | |
| Besturings -en afbeeldingseenheid | | | | | | |  | | | | | | | | | | | | | | | |
| Beheerfuncties | | | | | | | | | | | | | | | | | | | | | | |
| ARP-inspectie | | | | | | | | | | | | | |  | | | | | | | | |
| Cloud-beheerd | | | | | | | | | | | | | |  | | | | | | | | |
| Locatie-instellingen (CLI) configureren | | | | | | | | | | | | | |  | | | | | | | | |
| MIB-ondersteuning | | | | | | | | | | | | | |  | | | | | | | | |
| Quality of Service (QoS) | | | | | | |  | | | | | | |  | | | | | |  | | |
| Reset button | | | | | | |  | | | | | | | | | | | | | | | |
| Switch type | | | | | | | | | Unmanaged | | | | | Managed | | | | | | | | |
| Switch-laag | | | | | | | | | | | | | | L2+ | | | | | | | | |
| System event log | | | | | | | | | | | | | |  | | | | | | | | |
| Web-gebaseerd management | | | | | | |  | | | | | | |  | | | | | | | | |
| Beveiliging | | | | | | | | | | | | | | | | | | | | | | |
| Aantal SSID-ondersteuningen | | | | | | | | 8 | | | | | | | | | | | | | | |
| Authenticatie | | | | | | | | | | | | | | MAC-gebaseerde authenticatie, Poortgebaseerde authenticatie | | | | | | | | |
| Bescherming lus | | | | | | | | | | | | | | | | | | | |  | | |
| DHCP-functies | | | | | | | | | | | | | | DHCP client,DHCP relay,DHCP server,DHCPv6 snooping | | | | | | | | |
| IGMP snooping | | | | | | | | | | | | | |  | | | | | |  | | |
| MAC adres filtering | | | | | | |  | | | | | | |  | | | | | | | | |
| Ondersteunde beveiligingsalgoritmen | | | | | | | SSID,WEP,WPA,WPA-PSK,WPA2,WPA2-PSK | AES,TKIP,WEP,WPA,WPA-Enterprise,WPA-PSK,WPA2 | | | | | | | | | | | | | | |
| Service Set Identifier (SSID) functies | | | | | | | | SSID-broadcast aan/uit | | | | | | | | | | | | | | |
| SSH/SSL support | | | | | | | | | | | | | |  | | | | | | | | |
| Statische poort beveiliging | | | | | | | | | | | | | |  | | | | | | | | |
| VLAN=ondersteuning | | | | | | |  | | | | | | | | | | | | | | | |
| Wachtwoordbeveiliging | | | | | | | | | | | | | |  | | | | | | | | |
| Brand-specifieke functies | | | | | | | | | | | | | | | | | | | | | | |
| Intel® High Endurance Technology (HET) | | | | | | | | | | | |  | | | | | | | | | | |
| Intel® Rapid Start Technology | | | | | | | | | | | |  | | | | | | | | | | |
| Intel® Remote Secure Erase | | | | | | | | | | | |  | | | | | | | | | | |
| Intel® Smart Response Technology | | | | | | | | | | | |  | | | | | | | | | | |
| Certificaten | | | | | | | | | | | | | | | | | | | | | | |
| Certificering | | | | | | | CE, FCC, RoHS | | | | | | | | | | | | | | | |
| Data-uitwisseling | | | | | | | | | | | | | | | | | | | | | | |
| Jumbo frames | | | | | | | | | 10 | | | | | | | | | | | | | |
| Jumbo Frames ondersteuning | | | | | | | | |  | | | | | | | | | | |  | | |
| MAC-adrestabel | | | | | | | | | 8000 entries | | | | | 16000 entries | | | | | | 4000 entries | | |
| Statische route | | | | | | | | | | | | | | | | | | | |  | | |
| Store-and-forward | | | | | | | | |  | | | | |  | | | | | |  | | |
| Switchingcapaciteit | | | | | | | | | 96 Gbit/s | | | | | 80 Gbit/s | | | | | | 16 Gbit/s | | |
| Throughput | | | | | | | | | 7,14 Mpps | | | | | | | | | | | | | |
| Verzending snelheid | | | | | | | | | | | | | | 59,52 Mpps | | | | | | 11,9 Mpps | | |
| Design | | | | | | | | | | | | | | | | | | | | | | |
| Aan/uitschakelaar | | | | | | | | | | | | | | | | | |  | | | | |
| Aantal ventilatorbladen | | | | | | | | | | | | | 5 | | | | | | | | | |
| Aantal ventilatoren | | | | | | | | | | | | | 1 ventilator(en) | 2 ventilator(en) | | | | | | | | |
| ARK ID | | | | | | | | | | | | | | | | | | 205040 | | | | |
| Certificering | | | | | | | | CE, FCC, IC | | | | | | CE, FCC, RoHS | | | | | | FCC, CE, RoHS | | |
| Fan connector | 4-pin | | | 4-pin | | | | | | | | | 4-pin + 4-pin | | | | | | | | | |
| Intel® vPro™ Platform Eligibility | | | | | | | | | | | | | | |  | | | | | | | |
| Intern | | | | | | | |  | | | | | | | | | | | | | | |
| Kleur van de verlichting | Blauw, Groen, Rood | | | Multi | | | | | | | | | | | | | | | | | | |
| Kleur van het product | Zwart, Wit | | | Zwart | Zwart | Rood | | Wit | Zwart | | | | Zwart | Zwart | Zwart | Zwart | Houtskool | Zwart | Wit | Zwart | | |
| LED-indicatoren | | | | | | | | |  | | | | | | | | | | |  | | |
| Oppervlakte kleur | | | | | | Monotoon | | | | | | | | | | | Monotoon | | | | | |
| Plaatsing | | | | | | | | Plafond, Muur | | | | | | | | | | | | | | |
| Rack-montage | | | | | | | | |  | | | | |  | | | | | | | | |
| Radiator materiaal | | | | Aluminium | | | | | | | | | | | | | | | | | | |
| Reset button | | | | | | | |  | | | | | | | | | | | |  | | |
| Type behuizing | | | | | | | | | | | | | | | mini PC | | | UCFF | | | | |
| Type product | | | | | | | | | | | | | | | | | | Mini PC barebone | | | | |
| Verlichtings-led |  | | |  | | | | | | | | | | | | | | | | | | |
| Vormfactor | | | | | Ambidextrous | Rechtshandig | | | 1U | | | | | | | | Ambidextrous | | Ambidextrous | | | |
| Eisen aan de omgeving | | | | | | | | | | | | | | | | | | | | | | |
| Bedrijfstemperatuur (T-T) | | | | | | | 0 - 40 °C | -10 - 70 °C | 0 - 40 °C | | | 0 - 70 °C | | 0 - 45 °C | | | | | | 0 - 40 °C | | |
| Luchtvochtigheid bij opslag | | | | | | | 5 - 90 procent | | 5 - 90 procent | | | | | 5 - 90 procent | | | | | | 5 - 90 procent | | |
| Maximale temperatuur (in bedrijf) | | | | | | | | | | | | 70 °C | | | | | | | | | | |
| Relatieve vochtigheid in bedrijf (V-V) | | | | | | | 10 - 90 procent | 5 - 95 procent | 10 - 90 procent | | | | | 10 - 90 procent | | | | | | 10 - 90 procent | | |
| Schokbestendigheid | | | | | | | | | | | | 1000 G | | | | | | | | | | |
| Schokbestendigheid (buiten gebruik) | | | | | | | | | | | | 1000 G | | | | | | | | | | |
| Temperatuur bij opslag | | | | | | | -40 - 70 °C | | -40 - 70 °C | | | | | -40 - 70 °C | | | | | | -40 - 70 °C | | |
| Trillingen bij opslag | | | | | | | | | | | | 3,13 G | | | | | | | | | | |
| Trillingen, in bedrijf | | | | | | | | | | | | 2,17 G | | | | | | | | | | |
| Energie | | | | | | | | | | | | | | | | | | | | | | |
| AC-adapter, uitgangsspanning | | | | | | | | | | | | | | | | | | 19 V | | | | |
| AC-ingangsfrequentie | | | | | | | | | 50/60 Hz | | | | | 50/60 Hz | | | | | | | | |
| AC-ingangsspanning | | | | | | | | 44 - 57 V | 100 - 240 V | | | | | 100 - 240 V | | | | | | | | |
| Batterijtechnologie | | | | | Alkaline | Alkaline | | | | | | | | | | Alkaline | Alkaline | | | | | |
| Capaciteit van de accu/batterij | | | | | 1000 mAh | 2000 mAh | | | | | | | | | | 2000 mAh | 2000 mAh | | | | | |
| DC voltage input | | | | | | | 5 V | | | | | | | | 12 - 24 V | | | | | 5 V | | |
| Netvoeding | | | | | | | | | | | | | | | | | | 40 W | | | | |
| Nominale netspanning | | | | | | | | | | | | | 0,08 A | | | | | | | | | |
| Ondersteund aantal accu's/batterijen | | | | | 2 | 2 | | | | | | | | | | 4 | 2 | | | | | |
| Power over Ethernet (PoE) | | | | | | |  |  | | | | | | | | | | | | | | |
| Service levensduur van batterij | | | | | | 24 maand(en) | | | | | | | | | | | 18 maand(en) | | | | | |
| Soort voeding | | | | | | | | | | | | | | | | | | Externe AC-adapter | | | | |
| Spanning | 12 V | | | | | | | | | | | | 12 V | | | | | | | | | |
| Startspanning | | | | | | | | | | | | | 3,9 V | | | | | | | | | |
| Stroom | | | | | | | | | | | | | | | | | | | | 1 A | | |
| Stroom (max.) | 0,18 A | | | | | | | | | | | | | | | | | | | | | |
| Stroombron | | | | | Batterijen | Batterijen | | | | | | | | | | | Batterijen | | | | | |
| Stroomverbruik (idle) | | | | | | | | | | | | 0,04 W | | | | | | | | | | |
| Stroomverbruik (lezen) | | | | | | | | | | | | 0,1 W | | | | | | | | | | |
| Stroomverbruik (schrijven) | | | | | | | | | | | | 0,1 W | | | | | | | | | | |
| Stroomverbruik (typisch) | | | | | | | 5 W | 10,5 W | 9,9 W | | | | 0,96 W | | | | | | | | | |
| Type batterij | | | | | AAA | AA | | | | | | | | | | AA | AA | | | | | |
| Vermogenstoevoer inclusief | | | | | | | | |  | | | | |  | | | | | |  | | |
| Ergonomie | | | | | | | | | | | | | | | | | | | | | | |
| Aan/uitschakelaar | | | | | |  | | | | | | | | | | |  | | | | | |
| Aansluitbereik | | | | | 10 m | 10 m | | | | | | | | | | | 10 m | | | | | |
| Plug and play | | | | |  | | | | | | | | | | |  | | | | | | |
| Snoerlengte | | | | | | | | | | | | | | | | | | | 1,8 m | | | |
| Geheugen | | | | | | | | | | | | | | | | | | | | | | |
| Aantal geheugenslots | | | | | | | | | | | | | | | | | | 2 | | | | |
| ECC | | | | | | | | | | | | | | |  | | |  | | | | |
| Flash memory | | | | | | | 4000 MB | | | | | | | | | | | | | | | |
| Geheugen bandbreedte (max) | | | | | | | | | | | | | | | | | | 51,2 GB/s | | | | |
| Geheugen kanaal | | | | | | | | | | | | | | | Dual-channel | | | | | | | |
| Geheugen slots type | | | | | | | | | | | | | | | | | | SO-DIMM | | | | |
| Geheugen voltage | | | | | | | | | | | | | | | | | | 1.2 V | | | | |
| Intern geheugen | | | | | | | 1024 MB | | | | | | | | 4 GB | | | | | | | |
| Intern geheugentype | | | | | | | DDR3 | | | | | | | | LPDDR3-SDRAM | | | | | | | |
| Maximum intern geheugen | | | | | | | | | | | | | | | 4 GB | | | 64 GB | | | | |
| Supported memory clock speeds | | | | | | | | | | | | | | | | | | 3200 MHz | | | | |
| Gewicht en omvang | | | | | | | | | | | | | | | | | | | | | | |
| Breedte | 120 mm | | | | 81,9 mm | 67,9 mm | 100 mm | 160 mm | 440 mm | | | 22 mm | 120 mm | 440 mm | 154 mm | 65 mm | 60 mm | 117 mm | | 158 mm | | |
| Breedte verpakking | | | | | | | | | | | | | 123 mm | | | | | | | | | |
| Diepte | 120 mm | | | | 31,8 mm | 38,4 mm | 98 mm | 160 mm | 220 mm | | | 80 mm | 120 mm | 180 mm | 108 mm | 41 mm | 39 mm | 112 mm | | 99,1 mm | | |
| Diepte van de receiver | | | | | 6,1 mm | 6,1 mm | | | | | | | | | | | 6,1 mm | | | | | |
| Diepte verpakking | | | | | | | | | | | | | 123 mm | | | | | | | | | |
| Gewicht | | | | | 51,9 g | 91 g | | 300 g | | | | 10 g | 145 g | | | 129 g | 75,2 g | | | | | |
| Gewicht verpakking | | | | | | | | | | | | | 176 g | | | | | | | | | |
| Hoogte | 25 mm | | | | 49,4 mm | 105,4 mm | 25 mm | 32,6 mm | 44 mm | | | | 25 mm | 44 mm | 32 mm | 120 mm | 99 mm | 51 mm | | 25 mm | | |
| Hoogte verpakking | | | | | | | | | | | | | 27 mm | | | | | | | | | |
| Maten ventilator (b x d x h) | | | | 120 x 120 x 25 mm | | | | | | | | | | | | | | | | | | |
| Receiver breedte | | | | | 1,87 cm | 1,87 cm | | | | | | | | | | | 1,87 cm | | | | | |
| Receiver gewicht | | | | | 1,8 g | 1,8 g | | | | | | | | | | | 1,8 g | | | | | |
| Receiver hoogte | | | | | 1,44 cm | 1,44 cm | | | | | | | | | | | 1,44 cm | | | | | |
| Snoerlengte | | | | | | | | | | | | | 0,4 m | | | | | | | | | |
| Grafisch | | | | | | | | | | | | | | | | | | | | | | |
| Aantal displays ondersteund | | | | | | | | | | | | | | | | | | 4 | | | | |
| Aantal displays ondersteund (door on-board grafische adapter) | | | | | | | | | | | | | | | 3 | | | | | | | |
| Aantal verwerkingseenheden | | | | | | | | | | | | | | | 12 | | | | | | | |
| Aparte grafische adapter | | | | | | | | | | | | | | |  | | | | | | | |
| Basisfrequentie ingebouwde grafische adapter | | | | | | | | | | | | | | | 200 MHz | | | | | | | |
| Discreet grafische adapter model | | | | | | | | | | | | | | | Niet beschikbaar | | | | | | | |
| Grafische adapter-familie | | | | | | | | | | | | | | | | | | Intel | | | | |
| Graphics on-board -adapter dynamische frequentie (max) | | | | | | | | | | | | | | | 650 MHz | | | | | | | |
| Ingebouwde grafische adapter | | | | | | | | | | | | | | |  | | |  | | | | |
| Maximaal geheugen ingebouwde grafische adapter | | | | | | | | | | | | | | | 8 GB | | | | | | | |
| On-board grafische adapter burst frequentie | | | | | | | | | | | | | | | 650 MHz | | | | | | | |
| On-board grafische adapter ID | | | | | | | | | | | | | | | 0x5A85 | | | | | | | |
| On-board graphics adapter model | | | | | | | | | | | | | | | Intel® HD Graphics 500 | | | Intel Iris Xe Graphics | | | | |
| Indicatie | | | | | | | | | | | | | | | | | | | | | | |
| LED-indicatoren | | | | | | |  | | | | | | | | | | | | | | | |
| Inhoud van de verpakking | | | | | | | | | | | | | | | | | | | | | | |
| Aantal schroeven | | | | | | | | | | | | | 4 | | | | | | | | | |
| Inclusief monitor | | | | | | | | | | | | | | |  | | | | | | | |
| Inclusief netsnoer | | | | | | | | | | | | | | |  | | | | | | | |
| Inclusief schroeven | | | | | | | | | | | | |  | | | | | | | | | |
| Meegeleverde kabels | | | | | | | LAN (RJ-45) | | | | | | | | | | | | | | | |
| Snelle installatiehandleiding | | | | | | |  | | | | | | | | | | | | | | | |
| Type verpakking | | | | | | | | | | | | | Doos | | | | | | | | | |
| Kenmerken | | | | | | | | | | | | | | | | | | | | | | |
| 2,4 GHz | | | | | | | |  | | | | | | | | | | | | | | |
| 5 GHz | | | | | | | |  | | | | | | | | | | | | | | |
| Aansluiting 1 | | USB A | USB A | | | | | | | | | | | | | | | | | | | |
| Aansluiting 1 type | | Mannelijk | Mannelijk | | | | | | | | | | | | | | | | | | | |
| Aansluiting 2 | | USB A | Micro-USB B | | | | | | | | | | | | | | | | | | | |
| Aansluiting 2 type | | Vrouwelijk | Mannelijk | | | | | | | | | | | | | | | | | | | |
| Aantal gebruikers | | | | | | | | 200 gebruiker(s) | | | | | | | | | | | | | | |
| CAS-latentie | | | | | | | | | | 19 | 16 | | | | | | | | | | 40 | |
| Code geharmoniseerd systeem (HS) | | | | | | | | | | | | 8471706000 | | | | | | | | | | |
| Commodity Classification Automated Tracking System (CCATS) | | | | | | | | | | | | G158436 | | | | | | | | | | |
| Component voor | | | | | | | | | | Pc/server | Pc/server | Server/werkplaats | | | | | | | | | Pc/server | Pc/server |
| Draadloze isolatie | | | | | | | |  | | | | | | | | | | | | | | |
| ECC | | | | | | | | | |  | | | | | | | | | | |  |  |
| End-to-End Data Protection | | | | | | | | | | | |  | | | | | | | | | | |
| Enhanced Power Loss Data Protection technology | | | | | | | | | | | |  | | | | | | | | | | |
| Ethernet LAN, data-overdrachtsnelheden | | | | | | | | 10,100,1000 Mbit/s | | | | | | | | | | | | | | |
| Export Control Classification Number (ECCN) | | | | | | | | | | | | 5A992C | | | | | | | | | | |
| Gegevensdoorvoersnelheid | | | | | | | | 1733 Mbit/s | | | | | | | | | | | | | | |
| Geheugen form factor | | | | | | | | | | | 288-pin DIMM | | | | | | | | | | 288-pin DIMM | |
| Geheugen kanaal | | | | | | | | | | | Dual-channel/Quad-channel | | | | | | | | | | | |
| Geheugen voltage | | | | | | | | | | 1.2 V | 1.35 V | | | | | | | | | | 1.1 V | 1.1 V |
| Geheugenlayout (modules x formaat) | | | | | | | | | | 1 x 16 GB | 2 x 8 GB | | | | | | | | | | 2 x 16 GB | 1 x 8 GB |
| Geslacht connector | | Mannelijk/Vrouwelijk | Mannelijk/Mannelijk | | | | | | | | | | | | | | | | | | | |
| Hardware encryptie | | | | | | | | | | | |  | | | | | | | | | | |
| Intel Extreme Memory Profile (XMP) versie | | | | | | | | | | | 2,0 | | | | | | | | | | | |
| Intel® Extreme Memory Profile (XMP) | | | | | | | | | | |  | | | | | | | | | | | |
| Interface | | | | | | | | | | | | PCI Express 3.0 | | | | | | | | | | |
| Intern geheugen | | | | | | | | | | 16 GB | 16 GB | | | | | | | | | | 32 GB | 8 GB |
| Intern geheugentype | | | | | | | | | | DDR4 | DDR4 | | | | | | | | | | DDR5 | DDR5 |
| Kleur van het product | | Grijs | Zwart | | | | | | | | Zwart | | | | | | | | | | | |
| Kloksnelheid geheugen | | | | | | | | | | 2666 MHz | 3200 MHz | | | | | | | | | | 4800 MHz | 4800 MHz |
| Marktsegment | | | | | | | | | | | | Mobiel | | | | | | | | | | |
| Maximale overdrachtssnelheid van gegevens | | 480 Mbit/s | 480 Mbit/s | | | | | 1733 Mbit/s | | | | | | | | | | | | | | |
| Mean time between failures (MTBF) | | | | | | | | | | | | 1600000 uur | | | | | | | | | | |
| MIMO | | | | | | | |  | | | | | | | | | | | | | | |
| MIMO-type | | | | | | | | Multi User MIMO | | | | | | | | | | | | | | |
| Netwerkstandaard | | | | | | | | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.1Q | | | | | | | | | | | | | | |
| NVMe | | | | | | | | | | | |  | | | | | | | | | | |
| NVMe versie | | | | | | | | | | | | 3.0 | | | | | | | | | | |
| On-Die ECC | | | | | | | | | | | | | | | | | | | | |  |  |
| Ondersteunde beveiligingsalgoritmen | | | | | | | | | | | | 256-bit AES | | | | | | | | | | |
| PCI Express interface data lanes | | | | | | | | | | | | x4 | | | | | | | | | | |
| Quality of Service (QoS) | | | | | | | |  | | | | | | | | | | | | | | |
| Snoerlengte | | 2 m | 1 m | | | | | | | | | | | | | | | | | | | |
| SPD profiel | | | | | | | | | | |  | | | | | | | | | | | |
| SPD-snelheid | | | | | | | | | | | 2133 MHz | | | | | | | | | | | |
| SSD ARK ID | | | | | | | | | | | | 149407 | | | | | | | | | | |
| SSD capaciteit | | | | | | | | | | | | 1024 GB | | | | | | | | | | |
| SSD temperatuur bewaking | | | | | | | | | | | |  | | | | | | | | | | |
| SSD-vormfactor | | | | | | | | | | | | M.2 | | | | | | | | | | |
| TBW-classificatie | | | | | | | | | | | | 200 | | | | | | | | | | |
| Type gebufferd geheugen | | | | | | | | | | Unregistered (unbuffered) | Unregistered (unbuffered) | | | | | | | | | | Unregistered (unbuffered) | Unregistered (unbuffered) |
| Type geheugen | | | | | | | | | | | | 3D2 QLC | | | | | | | | | | |
| Uncorrectable Bit Error Rate (UBER) | | | | | | | | | | | | < 1 per 10^15 bits read | | | | | | | | | | |
| USB-versie | | USB 2.0 | USB 2.0 | | | | | | | | | | | | | | | | | | | |
| VLAN=ondersteuning | | | | | | | |  | | | | | | | | | | | | | | |
| Wifi Multimedia (WMM)/(WME) | | | | | | | |  | | | | | | | | | | | | | | |
| Logistieke gegevens | | | | | | | | | | | | | | | | | | | | | | |
| (Buitenste) hoofdverpakking breedte | | | | | 10,1 cm | 10,1 cm | | | | | | | | | | 10,5 cm | 10,1 cm | | 38,3 cm | | | |
| (Buitenste) hoofdverpakking brutogewicht | | | | | 990 g | 1,65 kg | | | | | | | | | | 1,95 kg | 1,47 kg | | 10,9 kg | | | |
| (Buitenste) hoofdverpakking hoogte | | | | | 26 cm | 25,9 cm | | | | | | | | | | 25,8 cm | 25,9 cm | | 61,6 cm | | | |
| (Buitenste) hoofdverpakking lengte | | | | | 29,3 cm | 36,2 cm | | | | | | | | | | 37,4 cm | 36,2 cm | | 23,3 cm | | | |
| GTIN (EAN/UPC)-nummer (buitenste) hoofdverpakking | | | | | 50992060321810 | 50992060666911 | | | | | | | | | | | 50992060661916 | | | | | |
| Producten per intermodale container (20 ft) | | | | | 29648 stuk(s) | 28560 stuk(s) | | | | | | | | | | | 28560 stuk(s) | | | | | |
| Producten per intermodale container (40 ft - High Cube) | | | | | | 74400 stuk(s) | | | | | | | | | | | 74400 stuk(s) | | | | | |
| Producten per intermodale container (40 ft) | | | | | 61616 stuk(s) | 59520 stuk(s) | | | | | | | | | | | 59520 stuk(s) | | | | | |
| Producten per pallet | | | | | 1792 stuk(s) | 1920 stuk(s) | | | | | | | | | | | 1920 stuk(s) | | | | | |
| Minimale systeemeisen | | | | | | | | | | | | | | | | | | | | | | |
| Andere ondersteundende systemen | | | | | Chroom | Chroom | | | | | | | | | | Chroom | Chroom | | Chroom | | | |
| Ondersteunt Linux | | | | |  |  | | | | | | | | | |  |  | |  | | | |
| Ondersteunt Mac-besturingssysteem | | | | | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac | | | | | | | | | |  | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac | | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac | | | |
| Ondersteunt Windows | | | | | Windows 10,Windows 11 | Windows 10,Windows 11 | | | | | | | | | | Windows 10,Windows 11 | Windows 10,Windows 11 | | Windows 10,Windows 11 | | | |
| Muis | | | | | | | | | | | | | | | | | | | | | | |
| Aanbevolen gebruik | | | | | Notebook | Universeel | | | | | | | | | | | Universeel | | PC | | | |
| Aanpasbare bewegingsresolutie | | | | | |  | | | | | | | | | | | | | | | | |
| Aansluiting | | | | | RF Draadloos | RF Draadloos | | | | | | | | | | RF Draadloos | RF Draadloos | | USB Type-A | | | |
| Aantal knoppen | | | | | 3 | 3 | | | | | | | | | | 5 | 3 | | 3 | | | |
| Aantal scroll wheels | | | | | 1 | 1 | | | | | | | | | | | 1 | | 1 | | | |
| Bedoeld voor | | | | | Kantoor | Kantoor | | | | | | | | | | | Kantoor | | Kantoor | | | |
| Bewegingsdetectietechnologie | | | | | Optisch | Mechanisch | | | | | | | | | | Laser | Optisch | | Optisch | | | |
| Bewegingsresolutie | | | | | 1000 DPI | 1000 DPI | | | | | | | | | | | 1000 DPI | | 800 DPI | | | |
| Frequentieband | | | | | 2.4 GHz | 2.4 GHz | | | | | | | | | | | 2.4 GHz | | | | | |
| Scroll | | | | | | | | | | | | | | | |  | | |  | | | |
| Scroll richtingen | | | | | Verticaal | Verticaal | | | | | | | | | | | Verticaal | | | | | |
| Scroll type | | | | | Wiel | Wiel | | | | | | | | | | | Wiel | | Wiel | | | |
| Soort knoppen | | | | | Drukknoppen | Drukknoppen | | | | | | | | | | | Drukknoppen | | | | | |
| Stille klik | | | | | | | | | | | | | | | | |  | | | | | |
| Multicast-functies | | | | | | | | | | | | | | | | | | | | | | |
| Multicast Listener Discovery (MLD) snooping | | | | | | | | | | | | | |  | | | | | | | | |
| Multicast-ondersteuning | | | | | | | | | | | | | |  | | | | | | | | |
| Netwerk | | | | | | | | | | | | | | | | | | | | | | |
| 10G support | | | | | | | | | | | | | |  | | | | | |  | | |
| Auto MDI/MDI-X | | | | | | | | |  | | | | | | | | | | | | | |
| Auto-negotiation | | | | | | | | |  | | | | | | | | | | | | | |
| Bekabelingstechnologie | | | | | | | | | | | | | | | 10/100/1000Base-T(X) | | | | | | | |
| Bluetooth | | | | | | | | | | | | | | |  | | |  | | | | |
| Bluetooth-versie | | | | | | | | | | | | | | | 4.2 | | | | | | | |
| Broadcast stormbeheer | | | | | | | | | | | | | |  | | | | | |  | | |
| Datastroombeheer | | | | | | | | |  | | | | |  | | | | | | | | |
| Draadloos LAN data-overdrachtsnelheid (max) | | | | | | | | | | | | | | | 433 Mbit/s | | | | | | | |
| Ethernet LAN | | | | | | | | | | | | | | |  | | |  | | | | |
| Ethernet LAN, data-overdrachtsnelheden | | | | | | | 10,100 Mbit/s | | | | | | | 100,1000,2500 Mbit/s | 10,100,1000 Mbit/s | | | | | | | |
| Full duplex | | | | | | | | | | | | | | | | | | | |  | | |
