|  |  |  |  |
| #1412310 | #1412328 | #1412334 | #1416634 |
| 
| 
| 
| 
|
| Cooler Master MasterAir MA620P Processor Koeler 12 cm Zwart | Scythe Choten Processor Koeler 12 cm Zwart, Nikkel | Scythe GlideStream 140 PWM Processor Koeler 14 cm Zwart, Zilver | Scythe Katana 3 Type I CPU Cooler Processor Zwart |
| € 82,00 | € 40,00 | € 46,00 | € 23,00 |
| Design | | | | |
| Aantal ventilatorbladen | 9 | 11 | | |
| Aantal ventilatoren | 2 ventilator(en) | 1 ventilator(en) | | |
| Aantal warmte pijpen | 6 | 4 | | |
| Fan connector | 4-pin | | | |
| Kleur van de verlichting | Blauw, Groen, Rood | | | |
| Kleur van het product | Zwart | Zwart, Nikkel | Zwart, Zilver | Zwart |
| Materiaal | | Koper | | |
| Materiaal vinnen | Aluminium | | | |
| Verlichtings-led |  | | | |
| Energie | | | | |
| Nominale netspanning | 0,3 A | | | |
| Spanning | | 12 V | | |
| Spanningclassificatie | 12 V | | | |
| Stroomverbruik (typisch) | 3,6 W | | | |
| Veiligheidsstroomsterkte | 0,37 Ah | | | |
| Gewicht en omvang | | | | |
| Breedte | | 130 mm | | |
| Breedte verpakking | 158 mm | | | |
| Diepte | | 130 mm | | |
| Diepte verpakking | 173 mm | | | |
| Fan dikheid | 2,5 cm | | | |
| Gewicht | 1,31 kg | 550 g | | 495 g |
| Gewicht verpakking | 1,57 kg | | | |
| Hoogte | | 120 mm | | |
| Hoogte verpakking | 230 mm | | | |
| Koellichaam gewicht | 850 g | | 720 g | |
| Maten ventilator (b x d x h) | 120 x 120 x 25 mm | 120 x 27 x 120 mm | 140 x 140 x 25 mm | |
| Warmte pijpen diameter | 6 mm | 6 mm | | |
| Inhoud van de verpakking | | | | |
| Aantal schroeven | | 4 | | |
| Afstandsbediening inbegrepen |  | | | |
| Inclusief schroeven | |  | | |
| Logistieke gegevens | | | | |
| (Buitenste) hoofdverpakking breedte | 36,5 cm | | | |
| (Buitenste) hoofdverpakking hoogte | 26,5 cm | | | |
| (Buitenste) hoofdverpakking lengte | 49,7 cm | | | |
| Hoeveelheid per (buitenste) hoofdverpakking | 6 stuk(s) | | | |
| Overige specificaties | | | | |
| Afmetingen (B x D x H) | | | | 94 x 108 x 143 mm |
| Gemiddelde storingsinterval (MTTF) | 160000 uur | 120000 uur | | |
| Heatsink afmetingen (B x D x H) | 110,1 x 116 x 165 mm | | 145 x 86 x 161 mm | |
| Luchtcirculatie | | | | 12 - 95 m³/h = 6.7 - 55.55 CFM |
| Rotatiesnelheid | | | | 2500 RPM |
| Verlichtingsmodi | Breathing, Color cycle, Customize, Mirage, Sterren, Statisch | | | |
| Prestatie | | | | |
| Compatibele processors | | AMD A, Intel® Celeron®, Intel® Core™ i3, Intel Core i5, Intel Core i7, Intel® Pentium® | | |
| Compatibele producten | | | | Socket T / LGA775
Socket LGA1156
Socket LGA1366 |
| Geluidsniveau (hoge snelheid | | 24,9 dB | 30,07 dB | 31,07 dB |
| Geluidsniveau (lage snelheid) | | 4 dB | 13 dB | |
| Geluidsniveau met LNA (max) | 31 dB | | | |
| Geschikte locatie | Processor | Processor | Processor | Processor |
| Luchtstroom | | 86,93 m³/uur | 165 m³/uur | |
| Maximum luchtdruk | 1,65 mmH2O | 1,05 mmH2O | 1,02 mmH2O | |
| Maximum luchtstroom | 53,4 cfm | 51,17 cfm | 97,18 cfm | |
| Minimum luchtdruk | | 0,076 mmH2O | 0,15 mmH2O | |
| Minimum luchtstroom | | 16,6 cfm | 37,37 cfm | |
| Pulsbreedtemodulatie-ondersteuning |  |  | | |
| Rotatiesnelheid ( max) | 1800 RPM | 1200 RPM | 1300 RPM | |
| Rotatiesnelheid ( min) | 600 RPM | 300 RPM | 500 RPM | |
| Soort | Koeler | Koeler | Koeler | |
| Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1366 (Socket B), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, LGA 775 (Socket T), Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1 | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1366 (Socket B), LGA 775 (Socket T), Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1, Socket FM2, Socket FM2+ | Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket FM1, Socket FM2 | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1366 (Socket B), LGA 775 (Socket T) |
| Type lager | | Sealed Precision FDB | | |
| Ventilator diameter | 12 cm | 12 cm | 14 cm | |