|  |  |  |  |  |  |
| #1411013 | #1411046 | #1411047 | #1411054 | #1411557 | #1412547 |
| 
| 
| 
| 
| 
| 
|
| Varta Rechargeable Power Accu AA, 2100 mAh Oplaadbare batterij Nikkel-Metaalhydride (NiMH) | Varta High Energy 9V Block Wegwerpbatterij Alkaline | Varta HIGH ENERGY AA Wegwerpbatterij Alkaline | Varta -CR2430 | LogiLink UA0085 interface hub 480 Mbit/s Zwart | LogiLink ID0149 muismat Zwart |
| € 8,00 | € 2,00 | € 2,00 | € 2,00 | € 11,00 | € 5,00 |
Accu/Batterij | | | | | | |
Aantal inbegrepen batterijen | | | 4 stuk(s) | 1 stuk(s) | | |
Accu/Batterij voltage | 1,2 V | 9 V | 1,5 V | 3 V | | |
Batterijformaat | | | AA | CR2430 | | |
Batterijtechnologie | Nikkel-Metaalhydride (NiMH) | Alkaline | Alkaline | Lithium | | |
Capaciteit van de accu/batterij | 2100 mAh | | 2900 mAh | 290 mAh | | |
Kleur van het product | | | Meerkleurig | Zilver | | |
Levensduur batterij/accu | | | 5 jaar | | | |
Type batterij | Oplaadbare batterij | Wegwerpbatterij | Wegwerpbatterij | Wegwerpbatterij | | |
Eisen aan de omgeving | | | | | | |
Bedrijfstemperatuur (T-T) | | | -10 - 50 °C | | | |
Gewicht en omvang | | | | | | |
Breedte | | | | | | 230 mm |
Diameter | | | | 2,45 cm | | |
Diepte | | | | | | 190 mm |
Dikte | | | | | | 2 mm |
Gewicht | 26 g | | 23,8 g | 4 g | | |
Hoogte | | | 50,5 mm | 3 mm | | |
Kenmerken | | | | | | |
Kleur van het product | | | | | Zwart | |
Overdrachtssnelheid | | | | | 480 Mbit/s | |
Plug and play | | | | |  | |
Minimale systeemeisen | | | | | | |
Compatibele besturingssystemen | | | | | Windows 98/ME/2000/XP/Vista/7
Mac OS 10.x | |
Overige specificaties | | | | | | |
Form factor batterij | | | Cylindrisch | Knoop/munt | | |
Interface | | | | | USB 2.0 | |
Mac-compatibiliteit | | | | |  | |
Soort | | 6LR61 | AA/MIGNON/LR6 | | | |
Poorten & interfaces | | | | | | |
Aansluiting voor netstroomadapter | | | | |  | |
Aantal poorten | | | | | 4 | |
Aantal USB 2.0-poorten | | | | | 4 | |
Prestatie | | | | | | |
Aanbevolen gebruik | | | | | | Universeel |
Anti- slip grondvlak | | | | | |  |
Kleur van het product | | | | | | Zwart |
Oppervlakte kleur | | | | | | Monotoon |
Polssteun | | | | | |  |
Wasbaar | | | | | |  |
Verpakking | | | | | | |
Aantal per verpakking | | | | | | 1 stuk(s) |
Breedte verpakking | | | | 56 mm | 200 mm | |
Diepte verpakking | | | | 7,5 mm | 107 mm | |
Gewicht verpakking | | | | 7 g | 180 g | |
Hoogte verpakking | | | | 65 mm | 101 mm | |
Type verpakking | | | Blister | Blister | | |